<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialist Unity</title>
	<atom:link href="http://socialistunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialistunity.com</link>
	<description>Politics. Culture. Debate.</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:37:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ofsted: Setting comprehensive schools up to fail</title>
		<link>http://socialistunity.com/ofsted-setting-comprehensive-schools-up-to-fail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ofsted-setting-comprehensive-schools-up-to-fail</link>
		<comments>http://socialistunity.com/ofsted-setting-comprehensive-schools-up-to-fail/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:09:53 +0000</pubDate>
		<dc:creator>SU Editorial Team</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ofsted]]></category>

		<guid isPermaLink="false">http://socialistunity.com/?p=16348</guid>
		<description><![CDATA[<p><p><em>This is a guest post by Paul Cotterill, Chair of Finance at a comprehensive school in the North West of England, amongst other things. He used to be a Labour councillor, but gave it up to take up politics. He also used to run the <a href="http://thoughcowardsflinch.com" title="Though Cowards Flinch blog">Though Cowards Flinch blog</a> and was a regular at Liberal Conspiracy, but is on blogging sabbatical, a fact disproved by this post. His book &#8216;The Sixth Tradition&#8217; (Zer0 Books) is out when he&#8217;s finished the bloody thing. Follow Paul on Twitter &#8211; <a href="https://twitter.com/bickerrecord" title="Paul Cotterill on Twitter">@bickerrecord</a> </em></p> <p>In his preface to the new Ofsted report on the “most able” school students, the organisation’s head, Michael Wilshaw, says:</p> <p>Almost two thirds (65%) of high-attaining pupils leaving primary school, securing Level 5 in both English and mathematics, did not reach an A* or A grade in both these GCSE subjects in 2012 in non-selective secondary schools. This represented over 65,000 students…</p> <p>These outcomes are unacceptable in an increasingly competitive world. If we are to succeed as an economy and society, we have to make more of our most able young people. </p> <p>Now, Michael Wilshaw has <a href="http://www.guardian.co.uk/politics/reality-check-with-polly-curtis/2012/mar/15/ofsted-chief-maths-wrong">a record</a> both of being poor at maths, and of <a href="http://thoughcowardsflinch.com/2012/11/02/gove-and-wilshaw-data-misuse-confirmed-uk-statistics-authority-so-what-happens-next/">dishonest presentation</a> of research findings, but this new report (and the fact that his organisation has devoted an expensive research project to it) takes things to a new level.</p> <p>Let me explain.</p> <p>The challenge to non-selective schools set <a class="read-more" href="http://socialistunity.com/ofsted-setting-comprehensive-schools-up-to-fail/"> Read on! &#8594;</a></p><p>The post <a href="http://socialistunity.com/ofsted-setting-comprehensive-schools-up-to-fail/">Ofsted: Setting comprehensive schools up to fail</a> appeared on <a href="http://socialistunity.com">Socialist Unity</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em>This is a guest post by Paul Cotterill, Chair of Finance at a comprehensive school in the North West of England, amongst other things.  He used to be a Labour councillor, but gave it up to take up politics.  He also used to run the <a href="http://thoughcowardsflinch.com" title="Though Cowards Flinch blog">Though Cowards Flinch blog</a> and was a regular at Liberal Conspiracy, but is on blogging sabbatical, a fact disproved by this post. His book &#8216;The Sixth Tradition&#8217; (Zer0 Books) is out when he&#8217;s finished the bloody thing. Follow Paul on Twitter &#8211; <a href="https://twitter.com/bickerrecord" title="Paul Cotterill on Twitter">@bickerrecord</a></em></p>
<p>In his preface to the new Ofsted report on the “most able” school students, the organisation’s head, Michael Wilshaw, says:</p>
<blockquote><p>Almost two thirds (65%) of high-attaining pupils leaving primary school, securing Level 5 in both English and mathematics, did not reach an A* or A grade in both these GCSE subjects in 2012 in non-selective secondary schools. This represented over 65,000 students…</p>
<p>These outcomes are unacceptable in an increasingly competitive world. If we are to succeed as an economy and society, we have to make more of our most able young people. </p></blockquote>
<p>Now, Michael Wilshaw has <a href="http://www.guardian.co.uk/politics/reality-check-with-polly-curtis/2012/mar/15/ofsted-chief-maths-wrong">a record</a> both of being poor at maths, and of <a href="http://thoughcowardsflinch.com/2012/11/02/gove-and-wilshaw-data-misuse-confirmed-uk-statistics-authority-so-what-happens-next/">dishonest presentation</a> of research findings, but this new report (and the fact that his organisation has devoted an expensive research project to it) takes things to a new level.</p>
<p>Let me explain.</p>
<p>The challenge to non-selective schools set out in the new report is that, in order for their outcomes to be “acceptable”, they will need a marked increase in the percentage of students who gain level 5 at primary school who go on to get A or A* at GCSE. (The accompanying <a href="http://www.guardian.co.uk/education/2013/jun/13/state-schools-pupils-ofsted-chief">media coverage</a> even provides a comparator: 59% of selective school students getting level 5 at primary school then go on to get A or A* at GCSE.)</p>
<p>That sounds reasonable, except that it is a mathematically impossible challenge.</p>
<p>The simplest way to show this is to quote from Ofqual’s <a href="http://www2.ofqual.gov.uk/news-and-announcements/130-news-and-announcements-press-releases/972-ofqual-report-on-gcse-english-results-finds-january-assessments-were-graded-generously">initial report</a> into the 2012 GCSE grading scandal:</p>
<blockquote><p>“The comparable outcomes process will produce similar results year-on-year if the cohort for the subject is similar, in terms of ability, in each year.”</p></blockquote>
<p>Now, each school year (cohort) is measured for similarity of ability by looking at the SATS levels achieved at the end of primary school.  What the comparable outcomes process then does is to adjust the grade boundaries up or down so that more or less the same percentages get the same grades each year (see note 1 below).</p>
<p>Thus, as Fiona Millar <a href="http://www.localschoolsnetwork.org.uk/2012/09/gcses-ks2-sats-ofsted-and-ofqual-schools-need-answers/#sthash.ma0vhRSM.dpuf">has explained</a>:</p>
<blockquote><p>A prediction about GCSEs is made based on the KS2 results of the cohort in question. If that cohort exceeds expectations then the English exam regulator forces down the GCSE grades to bring them into line with predictions…</p>
<p>But if GCSE results are based on KS2 predictions, how can schools do what is expected of them in terms of the performance tables, RAISEonline and Ofsted?  All these key measures of accountability rest on how well schools enable their pupils to make progress from KS2. </p></blockquote>
<p>The idea that non-selective schools can ever significantly, as an overall group, increase top grade percentages for level 5 students is therefore, mathematically, an absurdity.  Certainly, some schools may (and do) improve their percentages, but logic dictates that this must always be at the expense of other schools, whose percentages of higher grades must drop (see note 2 below).</p>
<p>None of this is to say that comprehensive schools shouldn’t be doing their best for the most able students, but for the challenge to be properly set grading will need to reflect the actual achievement by those students, rather than the achievement exam boards decide students should be achieving on the basis of data from 5 years earlier, quite irrespective of what secondary schools do for them in the meantime.</p>
<p>For Wilshaw to set the comprehensive system up to fail in this way – either through ignorance of the way the current exam grading system works, or as deliberate chicanery in support of the Gove ‘revolution’ – is itself “unacceptable”.</p>
<p>Perhaps even worse, education journalists are falling for it all <a href="http://www.guardian.co.uk/education/2013/jun/13/state-schools-pupils-ofsted-chief">hook</a>, <a href="http://www.telegraph.co.uk/education/educationnews/10117739/Expectations-of-children-are-too-low-in-comprehensive-schools-says-Ofsted.html">line</a> and <a href="http://www.dailymail.co.uk/news/article-2340632/Put-pupils-sets-11-help-brightest-says-Ofsted-Call-pupils-separated-make-sure-students-dont-slip-academically.html?ito=feeds-newsxml">sinker</a>.</p>
<p><strong>Note 1</strong>: More recent, possibly unwitting, evidence of the way in which grade boundaries are adjusted to ensure that similar percentages of students get the same grades comes from exam board <a href="http://www.edexcel.com/i-am-a/student/talk-to-us/Pages/Inspired-Learning-Blog.aspx">Edexcel’s blogpost</a> in the aftermath of last week’s A level Maths paper problems:</p>
<blockquote><p>When examiners write a question paper they try to make sure they’re of a similar standard to previous question papers. However, they can’t know before the exam is taken how students will perform, or which questions they&#8217;ll find easy or hard.</p>
<p>So, once all the papers have been marked, senior examiners decide grade boundaries – the minimum mark you need to get a certain grade. The grade boundaries are always set for individual papers, based on student responses and statistical analysis. This helps us to ensure that students are rewarded fairly for their performance, regardless of which exam paper they sat.</p>
<p>This process happens after every exam session and this year’s C3 paper will be no different. If there is evidence that the exam you took was more challenging, the grade boundaries will reflect this.</p></blockquote>
<p><strong>Note 2</strong>: Grammar schools may be top of the pile at the moment, but as their student numbers amount to less than 20% of those in non-selective schools, even a massive drop in their top grade achievement would create little ‘space’ for non-selective school to “achieve into”.  In any event, such a drop is massively unlikely, not least given the fact that selective schools get to select the primary school pupils who achieve right at the top of level 5 (a broad level which is itself separated into three sub-levels). </p>
<p>Further, as the Sutton Trust <a href="http://www.suttontrust.com/news/news/top-comprehensives-are-more-socially-selective/">has made clear</a>, even the higher performing non-selective schools are, in reality, deeply socially selective, meaning that if they increase their A/A* outcomes for primary school level 5 students, they will do so disproportionately at the expense of poorer students.</p>
<p>The post <a href="http://socialistunity.com/ofsted-setting-comprehensive-schools-up-to-fail/">Ofsted: Setting comprehensive schools up to fail</a> appeared on <a href="http://socialistunity.com">Socialist Unity</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://socialistunity.com/ofsted-setting-comprehensive-schools-up-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on Brighton community clean ups</title>
		<link>http://socialistunity.com/statement-on-brighton-community-clean-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statement-on-brighton-community-clean-ups</link>
		<comments>http://socialistunity.com/statement-on-brighton-community-clean-ups/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:51:08 +0000</pubDate>
		<dc:creator>SU Editorial Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[disputes & strikes]]></category>
		<category><![CDATA[GMB]]></category>

		<guid isPermaLink="false">http://socialistunity.com/?p=16340</guid>
		<description><![CDATA[<p><p>from <a href="https://www.facebook.com/pages/Support-Brighton-Council-workers/369381019834189">Support Brighton Council workers</a> <img class="alignright size-medium wp-image-16341" title="kitcat in bin" alt="kitcat in bin" src="http://socialistunity.com/wp-content/uploads/2013/06/kitcat-in-bin-355x265.jpg" width="355" height="265" /> on <a href="https://www.facebook.com/notes/support-brighton-council-workers/statement-on-community-clean-ups/383352648437026">Facebook</a> </p> <p>This is a message/statement to all those people who have been organising clean ups and/or picking up litter. We have been overwhelmed with messages from people who have been doing this and thinking it means they are being supportive. Whilst we appreciate your well-intentioned sentiments, and efforts to help our communities be clean, we feel like we need to explain how this is actually the opposite of being supportive.</p> <p>A strike is used when all other methods (e.g. negotiations etc.) have failed. It is the last resort, and means that workers democratically and collectively decide to withdraw their labour (this means workers do not get paid and do not work) in order to pressure their employer to give in to their demands. With something as emotive as rubbish, we recognise that this can mean we are potentially in a strong position, as us not working is instantly noticeable and inconvenient and disruptive for people. This puts even more pressure on the employer and hopefully makes them more willing to negotiate, and change/withdraw what they are proposing. This is the whole purpose and aim of a strike. Any attempts to lessen the impact of a strike completely undermines our action. (Also, refuse collection and street cleaning can be a <a class="read-more" href="http://socialistunity.com/statement-on-brighton-community-clean-ups/"> Read on! &#8594;</a></p><p>The post <a href="http://socialistunity.com/statement-on-brighton-community-clean-ups/">Statement on Brighton community clean ups</a> appeared on <a href="http://socialistunity.com">Socialist Unity</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>from <a href="https://www.facebook.com/pages/Support-Brighton-Council-workers/369381019834189">Support Brighton Council workers</a> <img class="alignright size-medium wp-image-16341" title="kitcat in bin" alt="kitcat in bin" src="http://socialistunity.com/wp-content/uploads/2013/06/kitcat-in-bin-355x265.jpg" width="355" height="265" /> on <a href="https://www.facebook.com/notes/support-brighton-council-workers/statement-on-community-clean-ups/383352648437026">Facebook</a></p>
<p>This is a message/statement to all those people who have been organising clean ups and/or picking up litter. We have been overwhelmed with messages from people who have been doing this and thinking it means they are being supportive. Whilst we appreciate your well-intentioned sentiments, and efforts to help our communities be clean, we feel like we need to explain how this is actually the opposite of being supportive.</p>
<p>A strike is used when all other methods (e.g. negotiations etc.) have failed. It is the last resort, and means that workers democratically and collectively decide to withdraw their labour (this means workers do not get paid and do not work) in order to pressure their employer to give in to their demands. With something as emotive as rubbish, we recognise that this can mean we are potentially in a strong position, as us not working is instantly noticeable and inconvenient and disruptive for people. This puts even more pressure on the employer and hopefully makes them more willing to negotiate, and change/withdraw what they are proposing. This is the whole purpose and aim of a strike. Any attempts to lessen the impact of a strike completely undermines our action. (Also, refuse collection and street cleaning can be a dirty and dangerous job. We receive training and adequate protective equipment to enable us to do this safely and we certainly do not want any residents to be injured by carrying out our work for free.)</p>
<p>We wholly recognise that Brighton is not a pleasant place to be at the moment, and we apologise to all residents for the state of our city and for the inconvenience caused to you by this disruption. However, please remember that we are residents here too, and we also would like to live in a clean city and return to doing our work as soon as possible to make this the case. But the council are threatening to <a href="http://socialistunity.com/brighton-pay-strike-why-jason-kitcats-numbers-dont-add-up/">cut our take home pay by a substantial amount of money </a>and we feel this is the only course of action left available to us to defend our wages. Therefore, if you would like to support us, the best thing you can do is to support us in our action &#8211; which means not carrying out the work that we would normally do. This will add to the pressure on the council to withdraw their threats to cut our pay. Hopefully then the strike can be over as soon as possible &#8211; which is the thing we can all agree that we all want &#8211; and we can return to our jobs and get working on getting our city cleaned up again. Thank you for your support.</p>
<p>.</p>
<p>The post <a href="http://socialistunity.com/statement-on-brighton-community-clean-ups/">Statement on Brighton community clean ups</a> appeared on <a href="http://socialistunity.com">Socialist Unity</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://socialistunity.com/statement-on-brighton-community-clean-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMB members at Brighton CityClean on the march</title>
		<link>http://socialistunity.com/gmb-members-at-brighton-cityclean-on-the-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gmb-members-at-brighton-cityclean-on-the-march</link>
		<comments>http://socialistunity.com/gmb-members-at-brighton-cityclean-on-the-march/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 06:57:18 +0000</pubDate>
		<dc:creator>Andy Newman</dc:creator>
				<category><![CDATA[Video & Audio]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[disputes & strikes]]></category>
		<category><![CDATA[GMB]]></category>

		<guid isPermaLink="false">http://socialistunity.com/?p=16331</guid>
		<description><![CDATA[<p><p>GMB Union members marched in Brighton at the weekend in support of <a href="http://socialistunity.com/brighton-cityclean-workers-strike-fund/" title="Brighton CityClean workers strike fund">CityClean workers</a> who are on strike as a result of large pay cuts imposed by the Council&#8217;s <a href="http://socialistunity.com/brighton-green-party-executive-paralysed-open-letter-to-jason-kitcat/" title="Brighton: Green Party Executive paralysed + open letter to Jason Kitcat">Green Party leadership</a>.</p> <p><iframe width="637" height="358" src="http://www.youtube.com/embed/1oiK3xt5Pc0?feature=oembed" frameborder="0" allowfullscreen></iframe></p> <p> <a href="http://socialistunity.com/who-we-are/">Tony</a> adds:</p> <p><img title="Brighton: Bin Kitcat" src="http://socialistunity.com/wp-content/uploads/2013/06/bin-kitcat.jpg" alt="Brighton: Bin Kitcat" width="640" height="480" class="alignnone size-full wp-image-16337" /></p></p><p>The post <a href="http://socialistunity.com/gmb-members-at-brighton-cityclean-on-the-march/">GMB members at Brighton CityClean on the march</a> appeared on <a href="http://socialistunity.com">Socialist Unity</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>GMB Union members marched in Brighton at the weekend in support of <a href="http://socialistunity.com/brighton-cityclean-workers-strike-fund/" title="Brighton CityClean workers strike fund">CityClean workers</a> who are on strike as a result of large pay cuts imposed by the Council&#8217;s <a href="http://socialistunity.com/brighton-green-party-executive-paralysed-open-letter-to-jason-kitcat/" title="Brighton: Green Party Executive paralysed + open letter to Jason Kitcat">Green Party leadership</a>.</p>
<p><iframe width="637" height="358" src="http://www.youtube.com/embed/1oiK3xt5Pc0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://socialistunity.com/who-we-are/">Tony</a> adds:</p>
<p><img title="Brighton: Bin Kitcat"  src="http://socialistunity.com/wp-content/uploads/2013/06/bin-kitcat.jpg" alt="Brighton: Bin Kitcat" width="640" height="480" class="alignnone size-full wp-image-16337" /></p>
<p>The post <a href="http://socialistunity.com/gmb-members-at-brighton-cityclean-on-the-march/">GMB members at Brighton CityClean on the march</a> appeared on <a href="http://socialistunity.com">Socialist Unity</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://socialistunity.com/gmb-members-at-brighton-cityclean-on-the-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brighton: Green Party Executive paralysed + open letter to Jason Kitcat</title>
		<link>http://socialistunity.com/brighton-green-party-executive-paralysed-open-letter-to-jason-kitcat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brighton-green-party-executive-paralysed-open-letter-to-jason-kitcat</link>
		<comments>http://socialistunity.com/brighton-green-party-executive-paralysed-open-letter-to-jason-kitcat/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:45:27 +0000</pubDate>
		<dc:creator>SU Editorial Team</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[disputes & strikes]]></category>
		<category><![CDATA[Green Party]]></category>

		<guid isPermaLink="false">http://socialistunity.com/?p=16312</guid>
		<description><![CDATA[<p><p><em>This is a guest post from Sean Thompson, member of Green Left and (for the time being) the Green Party. Sean has written a report of the Green Party&#8217;s executive meeting from Saturday 15 June, which discussed the <a href="http://socialistunity.com/brighton-pay-strike-why-jason-kitcats-numbers-dont-add-up/" title="Brighton pay strike: why Jason Kitcat’s numbers don’t add up">major dispute involving refuse workers in Brighton</a>, facing cuts of up to £4,000pa implemented by the Green Party council. He has also co-authored an open letter to the leader of the Greens on Brigton Council, Jason Kitcat.</em>.</p> <p><img title="GMB members in Brighton" src="http://socialistunity.com/wp-content/uploads/2013/05/caroline-lucas-brighton-strike-300x179.jpg" alt="GMB members in Brighton" width="300" height="179" class="alignright size-medium wp-image-15378" />There is no doubt the Caroline Lucas is not only the best known <a href="http://www.greenparty.org.uk/" title="Green Party">Green Party</a> member in Britain, but that she is also one of the most widely respected politicians in Parliament, having won a hatful of awards (the Observer’s ‘Politician of the Year’ three times and the Independent’s ‘Best UK Politician’ in 2010, for example). It is therefore quite extraordinary that at its meeting on Saturday, the Green Party’s Executive Committee defeated a resolution backing her and Brighton Green Party in their <a href="http://socialistunity.com/brighton-cityclean-workers-strike-fund/" title="Brighton CityClean workers strike fund">support of the CityClean workers</a>.</p> <p>Despite the severity of the mess into which Jason Kitcat and his bare majority of the Green Group on the Council have got the party, <em>the crisis was not even on the published agenda of the Executive</em> and was only discussed at the insistence of one of its minority of Green Left members. A resolution supporting Lucas and the <a class="read-more" href="http://socialistunity.com/brighton-green-party-executive-paralysed-open-letter-to-jason-kitcat/"> Read on! &#8594;</a></p><p>The post <a href="http://socialistunity.com/brighton-green-party-executive-paralysed-open-letter-to-jason-kitcat/">Brighton: Green Party Executive paralysed + open letter to Jason Kitcat</a> appeared on <a href="http://socialistunity.com">Socialist Unity</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em>This is a guest post from Sean Thompson, member of Green Left and (for the time being) the Green Party. Sean has written a report of the Green Party&#8217;s executive meeting from Saturday 15 June, which discussed the <a href="http://socialistunity.com/brighton-pay-strike-why-jason-kitcats-numbers-dont-add-up/" title="Brighton pay strike: why Jason Kitcat’s numbers don’t add up">major dispute involving refuse workers in Brighton</a>, facing cuts of up to £4,000pa implemented by the Green Party council. He has also co-authored an open letter to the leader of the Greens on Brigton Council, Jason Kitcat.</em>.</p>
<p><img title="GMB members in Brighton" src="http://socialistunity.com/wp-content/uploads/2013/05/caroline-lucas-brighton-strike-300x179.jpg" alt="GMB members in Brighton" width="300" height="179" class="alignright size-medium wp-image-15378" />There is no doubt the Caroline Lucas is not only the best known <a href="http://www.greenparty.org.uk/" title="Green Party">Green Party</a> member in  Britain, but that she is also one of the most widely respected politicians in Parliament, having won a hatful of awards (the Observer’s ‘Politician of the Year’ three times and the Independent’s ‘Best UK Politician’ in 2010, for example). It is therefore quite extraordinary that at its meeting on Saturday, the Green Party’s Executive Committee defeated a resolution backing her and Brighton Green Party in their <a href="http://socialistunity.com/brighton-cityclean-workers-strike-fund/" title="Brighton CityClean workers strike fund">support of the CityClean workers</a>.</p>
<p>Despite the severity of the mess into which Jason Kitcat and his bare majority of the Green Group on the Council have got the party, <em>the crisis was not even on the published agenda of the Executive</em> and was only discussed at the insistence of one of its minority of Green Left members. A resolution supporting Lucas and the local Green Party in their backing of the CityClean workers was defeated.<br />
<span id="more-16312"></span><br />
The party leader, Natalie Bennett, proposed that the Executive simply minute that &#8216;Brighton was discussed&#8217;.  After some discussion this was extended to a daring statement that the dispute in Brighton was discussed and that GPEX encouraged all parties to negotiate. After much more debate and a very close vote, it was finally agreed that the minutes should include an additional statement &#8216;encouraging the involvement of ACAS should it become necessary&#8217;.</p>
<p>Notwithstanding the deep personal commitment to socialist ideas of many on the left of the party and their protestations that the GPEW is different from Green parties elsewhere, the disgraceful behaviour of the Green Group on Brighton Council and the refusal of the national party to do anything about it suggests that, when push comes to shove, they are wrong.</p>
<p>The brutal truth that this mess reveals is, of course, that despite having a very good left MP and despite the best efforts and protestations of a small group of socialists in the party, it IS fundamentally like all the other green parties that it has sought to differentiate itself from for the past few years.</p>
<h2><strong>Open letter to Jason Kitcat</strong></h2>
<p>Dear Jason,</p>
<p>We are fellow members of the Green Party from all over the country who have been watching events in Brighton &#038; Hove with growing horror. We have watched as  you persuaded Green Councillors to vote with Tories to hand over control of negotiations on council workers’ pay and conditions to senior (and very well paid) officers. We have watched while very modestly paid workers in CityClean, doing hard and unpleasant, but essential, work for the community, were ‘offered’ pay cuts of, in some cases, several thousand pounds. We have watched while you have ignored the clearly expressed views of Brighton Green Party, Brighton’s Green MP and a significant number of your fellow Green councillors. We have watched while a group of workers have been forced into taking strike action against  a Green Council &#8211; a Green Council! &#8211; in order to defend their livelihoods. We cannot watch silently any longer.</p>
<p>Jason, you do not speak for the Green Party &#8211; neither in Brighton nor in the country as a whole. Your determination not to admit that you are wrong and your refusal to accept the democratically decided policy of your own local party are bringing the Green Party into disrepute everywhere. Unless you are prepared &#8211; even at this late moment &#8211; to change course, we believe the best thing that you can do for our Party is to resign.</p>
<p>Yours sincerely,</p>
<p>Sean Thompson<br />
(and fifteen others)</p>
<p>The post <a href="http://socialistunity.com/brighton-green-party-executive-paralysed-open-letter-to-jason-kitcat/">Brighton: Green Party Executive paralysed + open letter to Jason Kitcat</a> appeared on <a href="http://socialistunity.com">Socialist Unity</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://socialistunity.com/brighton-green-party-executive-paralysed-open-letter-to-jason-kitcat/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>Children of a Lesser God</title>
		<link>http://socialistunity.com/children-of-a-lesser-god-by-john-wight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=children-of-a-lesser-god-by-john-wight</link>
		<comments>http://socialistunity.com/children-of-a-lesser-god-by-john-wight/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:15:58 +0000</pubDate>
		<dc:creator>John Wight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cast Lead]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[Palestine]]></category>

		<guid isPermaLink="false">http://socialistunity.com/?p=16306</guid>
		<description><![CDATA[<p><p> <a href="http://socialistunity.com/children-of-a-lesser-god-by-john-wight/51nyeozjbcl-_bo2204203200_pisitb-sticker-arrow-clicktopright35-76_aa278_pikin4bottomright-6922_aa300_sh20_ou02_/" rel="attachment wp-att-16308"><img class="alignright size-full wp-image-16308" title="51nyEOZJBCL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA278_PIkin4,BottomRight,-69,22_AA300_SH20_OU02_" alt="51nyEOZJBCL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA278_PIkin4,BottomRight,-69,22_AA300_SH20_OU02_" src="http://socialistunity.com/wp-content/uploads/2013/06/51nyEOZJBCL._BO2204203200_PIsitb-sticker-arrow-clickTopRight35-76_AA278_PIkin4BottomRight-6922_AA300_SH20_OU02_.jpg" width="300" height="300" /></a> For anyone with a Kindle, my new novel &#8211; <em>Children of a Lesser God</em> &#8211; <a href="http://www.amazon.co.uk/Children-Lesser-God-ebook/dp/B00DB1MSFU/ref=sr_1_7?s=books&#38;ie=UTF8&#38;qid=1371395080&#38;sr=1-7&#38;keywords=john+wight">is available free</a> for the next three days as part of an Amazon promotion.</p> <p>Here&#8217;s a brief synopsis:</p> <p><em>&#8216;The Gaza border, January 2009, just before the IDF launches a land invasion of the Gaza Strip as part of Operation Cast Lead &#8211; Israel&#8217;s land, sea and air assault designed to destroy the capability of the Palestinian resistance to launch rockets at Israeli towns and settlements adjacent to the Strip.</em></p> <p><em>Waiting for the Israelis are members of the Palestinian resistance. Among them is 22 year old Azzam. </em><em>On the other side, waiting to begin the assault with IDF&#8217;s elite Golani Brigade, is Gabi.</em></p> <p><em>The story of both men unfolds in the hours preceding the assault. It is the story of a decades long struggle between two peoples who refuse to accept they are the Children of a Lesser God.&#8217;</em></p></p><p>The post <a href="http://socialistunity.com/children-of-a-lesser-god-by-john-wight/">Children of a Lesser God</a> appeared on <a href="http://socialistunity.com">Socialist Unity</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://socialistunity.com/children-of-a-lesser-god-by-john-wight/51nyeozjbcl-_bo2204203200_pisitb-sticker-arrow-clicktopright35-76_aa278_pikin4bottomright-6922_aa300_sh20_ou02_/" rel="attachment wp-att-16308"><img class="alignright size-full wp-image-16308" title="51nyEOZJBCL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA278_PIkin4,BottomRight,-69,22_AA300_SH20_OU02_" alt="51nyEOZJBCL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA278_PIkin4,BottomRight,-69,22_AA300_SH20_OU02_" src="http://socialistunity.com/wp-content/uploads/2013/06/51nyEOZJBCL._BO2204203200_PIsitb-sticker-arrow-clickTopRight35-76_AA278_PIkin4BottomRight-6922_AA300_SH20_OU02_.jpg" width="300" height="300" /></a>For anyone with a Kindle, my new novel &#8211; <em>Children of a Lesser God</em> &#8211; <a href="http://www.amazon.co.uk/Children-Lesser-God-ebook/dp/B00DB1MSFU/ref=sr_1_7?s=books&amp;ie=UTF8&amp;qid=1371395080&amp;sr=1-7&amp;keywords=john+wight">is available free</a> for the next three days as part of an Amazon promotion.</p>
<p>Here&#8217;s a brief synopsis:</p>
<p><em>&#8216;The Gaza border, January 2009, just before the IDF launches a land invasion of the Gaza Strip as part of Operation Cast Lead &#8211; Israel&#8217;s land, sea and air assault designed to destroy the capability of the Palestinian resistance to launch rockets at Israeli towns and settlements adjacent to the Strip.</em></p>
<p><em>Waiting for the Israelis are members of the Palestinian resistance. Among them is 22 year old Azzam. </em><em>On the other side, waiting to begin the assault with IDF&#8217;s elite Golani Brigade, is Gabi.</em></p>
